<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roundtrip Solutions Blog &#187; IT Pro</title>
	<atom:link href="http://www.roundtripsolutions.com/blog/category/it-pro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roundtripsolutions.com/blog</link>
	<description>The Small Business Consultancy</description>
	<lastBuildDate>Fri, 07 May 2010 12:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Benq 5000 Windows Drivers</title>
		<link>http://www.roundtripsolutions.com/blog/2009/12/10/470/benq-5000-windows-drivers/</link>
		<comments>http://www.roundtripsolutions.com/blog/2009/12/10/470/benq-5000-windows-drivers/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:23:28 +0000</pubDate>
		<dc:creator>Weblog</dc:creator>
				<category><![CDATA[General IT]]></category>
		<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[Benq]]></category>
		<category><![CDATA[Benq 5000]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.roundtripsolutions.com/blog/2010/01/28/470/benq-5000-windows-drivers/</guid>
		<description><![CDATA[Anyone with a Benq 5000 colour scanner who is having difficulty finding drivers that work with Windows Vista or Windows 7 you can download them off the Benq EU website. Get them here. Note: The Vista driver work quite happily with Windows 7. Technorati Tags: Benq, Benq 5000, Vista, Windows, Windows 7]]></description>
		<wfw:commentRss>http://www.roundtripsolutions.com/blog/2009/12/10/470/benq-5000-windows-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2000 Heads Up!</title>
		<link>http://www.roundtripsolutions.com/blog/2009/04/11/447/office-2000-heads-up/</link>
		<comments>http://www.roundtripsolutions.com/blog/2009/04/11/447/office-2000-heads-up/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 07:04:38 +0000</pubDate>
		<dc:creator>Weblog</dc:creator>
				<category><![CDATA[General IT]]></category>
		<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://www.roundtripsolutions.com/blog/2009/04/11/447/office-2000-heads-up/</guid>
		<description><![CDATA[Microsoft Office 2000 is coming to the end of the extended support period very soon, 14th July 2009 to be precise. On this date Microsoft officially retire this version and no longer provide security updates to keep users safe from the threats exploiting security vulnerabilities in Office 2000. To quote Microsoft from their Office Lifecycle [...]]]></description>
		<wfw:commentRss>http://www.roundtripsolutions.com/blog/2009/04/11/447/office-2000-heads-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conficker Test</title>
		<link>http://www.roundtripsolutions.com/blog/2009/04/03/445/conficker-test/</link>
		<comments>http://www.roundtripsolutions.com/blog/2009/04/03/445/conficker-test/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:24:11 +0000</pubDate>
		<dc:creator>Weblog</dc:creator>
				<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Conficker]]></category>
		<category><![CDATA[Heise Security]]></category>

		<guid isPermaLink="false">http://www.roundtripsolutions.com/blog/2009/04/03/445/conficker-test/</guid>
		<description><![CDATA[Heise Security has made available a simple webpage Conficker test that gives an indication if you may be infected by Conficker or similar malware. Check it out if you suspect you may be infected! Technorati Tags: Conficker, Heise Security, security]]></description>
		<wfw:commentRss>http://www.roundtripsolutions.com/blog/2009/04/03/445/conficker-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speedtest Off Peak</title>
		<link>http://www.roundtripsolutions.com/blog/2009/03/25/432/speedtest-off-peak/</link>
		<comments>http://www.roundtripsolutions.com/blog/2009/03/25/432/speedtest-off-peak/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 07:17:38 +0000</pubDate>
		<dc:creator>Weblog</dc:creator>
				<category><![CDATA[General IT]]></category>
		<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[ADSL Max]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Falkland]]></category>
		<category><![CDATA[Falkland Exchange]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[speed test]]></category>
		<category><![CDATA[SpeedTest.net]]></category>
		<category><![CDATA[Tiscali]]></category>

		<guid isPermaLink="false">http://www.roundtripsolutions.com/blog/2009/03/25/432/speedtest-off-peak/</guid>
		<description><![CDATA[Java 6 Update 13 has just made available from the Java download website so it was time to download it here in Freuchie! The near 16MB file came down at over 600KB/sec which is stunning performance from an ADSL Max connection three miles from the Falkland Exchange. It will be interesting to see the speed [...]]]></description>
		<wfw:commentRss>http://www.roundtripsolutions.com/blog/2009/03/25/432/speedtest-off-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedtest at Peak Traffic Times</title>
		<link>http://www.roundtripsolutions.com/blog/2009/03/24/426/speedtest-at-peak-traffic-times/</link>
		<comments>http://www.roundtripsolutions.com/blog/2009/03/24/426/speedtest-at-peak-traffic-times/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:08:14 +0000</pubDate>
		<dc:creator>Weblog</dc:creator>
				<category><![CDATA[General IT]]></category>
		<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[ADSL Max]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Falkland]]></category>
		<category><![CDATA[Falkland Exchange]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[speed test]]></category>
		<category><![CDATA[SpeedTest.net]]></category>

		<guid isPermaLink="false">http://www.roundtripsolutions.com/blog/2009/03/24/426/speedtest-at-peak-traffic-times/</guid>
		<description><![CDATA[Just to prove the Falkland Exchange isn’t congested we repeat our earlier tests at 8:50pm – results below. A little down on the earlier Speedtest.net test, but this could easily be attributed to busy Speedtest.net servers. Regardless, the speed is still about 4.5Mbps. Oh dear, our earlier download from the Microsoft website is really slow [...]]]></description>
		<wfw:commentRss>http://www.roundtripsolutions.com/blog/2009/03/24/426/speedtest-at-peak-traffic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Freuchie Speedtests</title>
		<link>http://www.roundtripsolutions.com/blog/2009/03/24/414/more-freuchie-speedtests/</link>
		<comments>http://www.roundtripsolutions.com/blog/2009/03/24/414/more-freuchie-speedtests/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:21:49 +0000</pubDate>
		<dc:creator>Weblog</dc:creator>
				<category><![CDATA[General IT]]></category>
		<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[ADSL Max]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Falkland]]></category>
		<category><![CDATA[Falkland Exchange]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[speed test]]></category>
		<category><![CDATA[SpeedTest.net]]></category>

		<guid isPermaLink="false">http://www.roundtripsolutions.com/blog/2009/03/24/414/more-freuchie-speedtests/</guid>
		<description><![CDATA[In a follow-up to our earlier post on the perceived problems with broadband in Freuchie, let’s look again at using Speedtest.net to see how the broadband in Freuchie is performing today. Doesn’t look too sluggish does it? But then again, ISPs can manipulate results from speed test websites to make them look better than the [...]]]></description>
		<wfw:commentRss>http://www.roundtripsolutions.com/blog/2009/03/24/414/more-freuchie-speedtests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Broadband in Freuchie</title>
		<link>http://www.roundtripsolutions.com/blog/2009/03/22/402/broadband-in-freuchie/</link>
		<comments>http://www.roundtripsolutions.com/blog/2009/03/22/402/broadband-in-freuchie/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:54:04 +0000</pubDate>
		<dc:creator>Weblog</dc:creator>
				<category><![CDATA[General IT]]></category>
		<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[21CN]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[ADSL Max]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Falkland]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[IT Professional]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[LLU]]></category>
		<category><![CDATA[SDSL]]></category>
		<category><![CDATA[ThinkBroadband]]></category>
		<category><![CDATA[Zen Internet]]></category>

		<guid isPermaLink="false">http://www.roundtripsolutions.com/blog/2009/03/22/402/broadband-in-freuchie/</guid>
		<description><![CDATA[Throughout the years many customers and other residents in Freuchie, and the surrounding areas of Fife, have complained about the poor performance and speed of the broadband supplied through the Falkland exchange. Very few users actually understand how their broadband connection is provisioned – a simple guide to ADSL is available from thinkbroadband.com. They usually [...]]]></description>
		<wfw:commentRss>http://www.roundtripsolutions.com/blog/2009/03/22/402/broadband-in-freuchie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AVG Update Failure</title>
		<link>http://www.roundtripsolutions.com/blog/2009/03/21/399/avg-update-failure/</link>
		<comments>http://www.roundtripsolutions.com/blog/2009/03/21/399/avg-update-failure/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 21:02:46 +0000</pubDate>
		<dc:creator>Weblog</dc:creator>
				<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[Internet Security]]></category>

		<guid isPermaLink="false">http://www.roundtripsolutions.com/blog/2009/03/21/399/avg-update-failure/</guid>
		<description><![CDATA[Over the last few days, a few customers have reported the following error with AVG Antivirus and Internet Security products: Update failed &#8211; the connection with update server has failed In cases where you start to receive this error message and your internet connection is working properly, please perform the following steps: Run the AVG [...]]]></description>
		<wfw:commentRss>http://www.roundtripsolutions.com/blog/2009/03/21/399/avg-update-failure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 8 Released</title>
		<link>http://www.roundtripsolutions.com/blog/2009/03/20/396/internet-explorer-8-released/</link>
		<comments>http://www.roundtripsolutions.com/blog/2009/03/20/396/internet-explorer-8-released/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:36:38 +0000</pubDate>
		<dc:creator>Weblog</dc:creator>
				<category><![CDATA[General IT]]></category>
		<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.roundtripsolutions.com/blog/2009/03/20/396/internet-explorer-8-released/</guid>
		<description><![CDATA[Microsoft’s latest baby has just been released: Internet Explorer 8. The latest incarnation of the world’s most used browser is for Windows XP,&#160; Windows Vista, Windows Server 2003 and Windows Server 2008. Don’t miss out on enhancing Internet Explorer with some add-ons. Wikipedia has loads of information on IE8 here. Well worth a look if [...]]]></description>
		<wfw:commentRss>http://www.roundtripsolutions.com/blog/2009/03/20/396/internet-explorer-8-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows Vista Ultimate</title>
		<link>http://www.roundtripsolutions.com/blog/2009/03/04/232/windows-vista-ultimate/</link>
		<comments>http://www.roundtripsolutions.com/blog/2009/03/04/232/windows-vista-ultimate/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:52:32 +0000</pubDate>
		<dc:creator>Weblog</dc:creator>
				<category><![CDATA[IT Pro]]></category>
		<category><![CDATA[Blaugh.com]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Windows Vista Ultimate]]></category>

		<guid isPermaLink="false">http://www.roundtripsolutions.com/blog/?p=232</guid>
		<description><![CDATA[This has mistakenly been sitting as a draft for a while&#8230; we thought you&#8217;d like it. Technorati Tags: Blaugh.com, humor, humour, funny, Windows Vista Ultimate]]></description>
		<wfw:commentRss>http://www.roundtripsolutions.com/blog/2009/03/04/232/windows-vista-ultimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
